Leebogroup engineers all kinds of industrial applications of copper with the help of our sophisticated machinery and skilled manpower. We take pride in being able to guarantee maximum efficiency, durability and quality in our products as per the international standards. We are one of the leading Copper Flats & Strips Manufacturers in Copper Industry. We also provide one of the best Copper Round Bar, Extruded Copper Bar, Oxygen Free Copper & Copper Square Bars.
COPPER BUSBARS & STRIPS - OFC & ETP GRADE | ||
---|---|---|
Dimension Details | ||
Width | Thickness | |
10 mm - 50 mm | 1 mm - 25 mm | |
10 mm - 100 mm | 2 mm - 25 mm | |
10 mm - 150 mm | 3 mm - 25 mm | |
10 mm - 200 mm | 5 mm - 12 mm | |
Standards: - | IS:191, 613 & 1897, BS EN 13601:2013 | |
Electrical Conductivity: - (% IACS) | Above 100% in Soft, Above 98.5% min in Half Hard / Hard | |
Specifications (OFC): - | Cu : 99.95%, 02<10ppm | |
Specifications (ETP): - | Cu : 99.90%, 02<400ppm | |
Supply Condition: - | Straight length & coils | |
Electro Plating | Tin / Silver / Nickel, Plating Range 6 micron to 20 micron | |
Packaging | Cut to 1 to 4.5 meters length, Packed in Pallet / Wooden box |
COPPER ROUND / COPPER HEX / COPPER SQUARE – ETP GRADE | |
---|---|
COPPER ROUND | ø 7 mm to 120 mm |
COPPER HEX | ø 8 mm to 50 mm |
COPPER SQUARE | 10*10 mm to 60*60 mm |
Standards: - | IS: 191, 613 & 1897, BS EN 13601:2013 |
Electrical Conductivity: - (% IACS) | 98.5% min |
Specifications: - | Cu : 99.90%, 02<400ppm |